
Season 2026
Villa Adriana story List 2026
13% VAT is included in the story
Prices per accommodation unit / night. All prices are in euros (€) per night.
| Accommodation type | Capacity | Base story | With breakfast |
|---|---|---|---|
| Room | 2 people | 160,00 € | 160,00 € |
| Room no. 8 | 2 people | 170,00 € | 200,00 € |
| Apartment A2+1 | 3 people | 185,00 € | 230,00 € |
| Apartment A4 | 3 people | 185,00 € | 230,00 € |
| Room no. 9 | 2 people | 160,00 € | 160,00 € |
| Apartment A2+1 | 2 people | 170,00 € | 200,00 € |
| Apartment A4 | 2 people | 170,00 € | 200,00 € |
| Apartment A4 | 4 people | 200,00 € | 260,00 € |
Additional
Tourist tax
01.01. – 31.03.
1,50 € / person/day
1,50 € / person/day
01.04. – 30.09.
2,00 € / person/day
2,00 € / person/day
01.10. – 31.12.
1,50 € / person/day
1,50 € / person/day